splunk>
a CISCO Company


Your Trusted Source for Splunk Licences, Solutions and Professional Services
As a certified Splunk Elite Partner, we offer more than just licences—we deliver expertise. Whether you're deploying Splunk for the first time or scaling an existing environment, our team ensures you get the right products, the right pricing, and the right support. From security and observability to IT operations and compliance, we help you unlock the full value of your data with tailored Splunk solutions that grow with your business.
Splunk> Products Available for Purchase
Platform | Cloud SVC |
SE-S-CLD-SVC-ST | Splunk Cloud Platform - Subscription with Standard Success Plan - per SVC |
SE-S-CLD-SVC-PR | Splunk Cloud Platform - Subscription with Premium Success Plan - per SVC | ||
SE-S-CLD-SVC-ENC-ST | Splunk Cloud Platform - Subscription with Encryption at Rest - Standard Success Plan- per SVC | ||
SE-S-CLD-SVC-ENC-PR | Splunk Cloud Platform - Subscription with Encryption at Rest - Premium Success Plan - per SVC | ||
SE-S-CLD-SVC-CP-ST | Splunk Cloud Platform - Subscription with Compliance, Encryption at Rest and Standard Success Plan - per SVC | ||
SE-S-CLD-SVC-CP-PR | Splunk Cloud Platform - Subscription with Compliance, Encryption at Rest and Premium Success Plan - per SVC | ||
SE-S-CLD-SVC-FED-ST | Splunk Cloud Platform - Subscription with Federal Compliance impact level controls, Encryption at Rest, and Standard Success Plan - per SVC | ||
SE-S-CLD-SVC-FED-PR | Splunk Cloud Platform - Subscription with Federal Compliance impact level controls, Encryption at Rest, and Premium Success Plan - per SVC | ||
SE-S-SVC-STOR-TU | Splunk Cloud Subscription - Data Storage True-up - 500GB Increments | ||
SE-S-SVC-STOR-ENC-TU | Splunk Cloud Subscription - Data Storage with Encryption at Rest True-up - 500GB Increments | ||
SE-S-SVC-ARC-TU | Splunk Cloud Subscription - Dynamic Data Archive True-up - 500GB Increments | ||
SE-S-SVC-ARC-ENC-TU | Splunk Cloud Subscription with Encryption at Rest - Dynamic Data Archive True-up - 500GB Increments | ||
True Up Charge SKUs | SE-S-SVC-ARC-TUC | Splunk Cloud Subscription for SVC - Dynamic Data Archive True-up Charge - 500GB Increments | |
SE-S-SVC-STOR-TUC | Splunk Cloud Subscription for SVC - Data Storage True-up Charge - 500GB Increments | ||
SE-S-STOR-TUC | Splunk Cloud Subscription - Additional Data Storage True-up Charge - 500GB Increments | ||
SE-S-ARC-TUC | Splunk Cloud Subscription - Dynamic Data Archive True-up Charge - 500GB Increments | ||
SE-S-STOR-ENC-TUC | Splunk Cloud Subscription with Encryption at Rest - Additional Data Storage True-up Charge - 500GB Increments | ||
SE-S-ARC-ENC-TUC | Splunk Cloud Subscription with Encryption at Rest - Dynamic Data Archive True-up Charge - 500GB Increments | ||
SE-S-SVC-STOR-ENC-TUC | Splunk Cloud Subscription - Data Storage with Encryption at Rest True-up Charge - 500GB Increments | ||
SE-S-SVC-ARC-ENC-TUC | Splunk Cloud Subscription with Encryption at Rest - Dynamic Data Archive True-up Charge - 500GB Increments | ||
SE-S-SVC-FED-STOR-TUC | Splunk Cloud Subscription with Federal Compliance impact level controls, Encryption at Rest - Data Storage True-up Charge - 500GB increments | ||
SE-S-SVC-FED-ARC-TUC | Splunk Cloud Subscription with Federal Compliance impact level controls, Encryption at Rest - Dynamic Data Archive True-up Charge - 500GB increments | ||
SE-S-SVC-IL5-STOR-TUC | Splunk Cloud Subscription provisioned in the Splunk Cloud environment with FedRAMP and IL5 controls, Encryption at Rest - Data Storage True-up Charge - 500GB increments | ||
SE-S-SVC-IL5-ARC-TUC | Splunk Cloud Subscription provisioned in the Splunk Cloud environment with FedRAMP and IL5 controls, Encryption at Rest True-up Charge - Dynamic Data Archive - 500GB increments | ||
Cloud Ingest |
SE-S-CLD-ST | Splunk Cloud Subscription with Standard Success Plan - GB/day NOTE: Supported Configurations: 5 GB/day; 10 GB/day; 20 GB/day; 35 GB/day; 50 GB/day; 75 GB/day; 100 GB/dayAdditional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
|
SE-S-CLD-PR | Splunk Cloud Subscription with Premium Success Plan - GB/day NOTE: Supported Configurations: 500 GB/day; Additional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
||
SE-S-CLD-UC-ST | Splunk Cloud Subscription - Rapid Adoption Packages with Standard Success Plan | ||
SE-S-STOR | Splunk Cloud Subscription - Additional Data Storage - 500GB Increments | ||
SE-S-VC | Splunk Cloud Subscription - Ingest Model Compute Customization - SVC | ||
SE-S-CLD-OV-ST | Splunk Cloud Subscription with Standard Success Plan - Overage - GB/day | ||
SE-S-CLD-OV-PR | Splunk Cloud Subscription with Premium Success Plan - Overage - GB/day | ||
SE-S-ARC | Splunk Cloud Subscription - Dynamic Data Archive - 500GB Increments | ||
Cloud Ingest with Encryption at Rest | SE-S-CLD-ENC-ST | Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan - GB/day NOTE: Supported Configurations: 5 GB/day; 10 GB/day; 20 GB/day; 35 GB/day; 50 GB/day; 75 GB/day; 100 GB/dayAdditional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day; Required for PCI and HIPAA compliance |
|
SE-S-CLD-ENC-PR | Splunk Cloud Subscription with Encryption at Rest and Premium Success Plan - GB/day NOTE: Supported Configurations: 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day ; Required for PCI and HIPAA compliance |
||
SE-S-STOR-ENC | Splunk Cloud Subscription with Encryption at Rest - Additional Data Storage - 500GB Increments Note: This SKU is compatable with Cloud with Encryption and Cloud with Compliance SKUs |
||
SE-S-VC-ENC | Splunk Cloud Subscription with Encryption at Rest - Ingest Model Compute Customization - SVC | ||
SE-S-CLD-ENC-OV-ST | Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan - Overage - GB/day | ||
SE-S-CLD-ENC-OV-PR | Splunk Cloud Subscription with Encryption at Rest and Premium Success Plan - Overage - GB/day | ||
SE-S-ARC-ENC | Splunk Cloud Subscription with Encryption at Rest - Dynamic Data Archive - 500GB Increments | ||
Cloud Ingest with Compliance | SE-S-CLD-CP-ST | Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan - GB/day NOTE: Supported Configurations: 5 GB/day; 10 GB/day; 20 GB/day; 35 GB/day; 50 GB/day; 75 GB/day; 100 GB/dayAdditional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day; Compliance could be provisioned in PCI or HIPAA Environments |
|
SE-S-CLD-CP-PR | Splunk Cloud Subscription with Compliance, Encryption at Rest and Premium Success Plan - GB/day NOTE: Supported Configurations: 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
||
SE-S-CLD-CP-OV-ST | Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan - Overage - GB/day | ||
SE-S-CLD-CP-OV-PR | Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan - Overage - GB/day | ||
SE-S-STOR-ENC | Splunk Cloud Subscription with Encryption at Rest - Additional Data Storage - 500GB Increments Note: This SKU is compatable with Cloud with Encryption and Cloud with Compliance SKUs |
||
SE-S-VC-ENC | Splunk Cloud Subscription with Encryption at Rest - Ingest Model Compute Customization - SVC | ||
SE-S-ARC-ENC | Splunk Cloud Subscription with Encryption at Rest - Dynamic Data Archive - 500GB Increments | ||
Splunk Federated Search | SE-S-FS3P | Splunk Federated Search for 3rd party cloud object stores per 10 TB Data Scan Unit | |
SE-S-FS3P (HIPAA) | Splunk Federated Search for 3rd party cloud object stores per 10 TB Data Scan Unit | ||
SE-S-FS3P (PCI) | Splunk Federated Search for 3rd party cloud object stores per 10 TB Data Scan Unit | ||
SE-S-FS3P (HIPAA/PCI) | Splunk Federated Search for 3rd party cloud object stores per 10 TB Data Scan Unit | ||
Splunk Ingest Processor | DM-S-CLD-ENT | Splunk Data Management - Ingest Processor Premier - GB/day | |
Splunk Enterprise | SE-T-LIC-UC-ST | Splunk Enterprise - Rapid Adoption Packages - Term License with Standard Success Plan | |
SE-T-LIC-ST | Splunk Enterprise - Term License with Standard Success Plan - GB/day | ||
SE-T-LIC-PR | Splunk Enterprise - Term License with Premium Success Plan - GB/day | ||
SE-T-LIC-COD-ST | Splunk Enterprise - Capacity on Demand - Term License with Standard Success Plan - GB/day Note: List prices based on annual term. Capacity on Demand licenses can only be quoted for 30, 90 or 120 days. CPQ will prorate pricing based on term selected. |
||
SE-T-LIC-COD-PR | Splunk Enterprise - Capacity on Demand Term License with Premium Success Plan - GB/day | ||
Splunk Enterprise vCPU | SE-T-LIC-V-ST | Splunk Enterprise - Term License with Standard Success Plan - vCPU | |
Splunk Enterprise vCPU | SE-T-LIC-V-PR | Splunk Enterprise - Term License with Premium Success Plan - vCPU | |
Named Source Type DNS & Netflow Data | SE-T-LIC-DND-ST | Splunk Enterprise for DNS & Netflow Data - Term License with Standard Success Plan - GB/day | |
SE-T-LIC-DND-PR | Splunk Enterprise for DNS & Netflow Data - Term License with Premium Success Plan - GB/day | ||
Enterprise Security | Cloud - Enterprise Security SVC Platform Cloud SVC & Storage Required |
ES-S-CLD-SVC-ST | Splunk Enteprise Security - Subscription with Standard Success Plan - per SVC |
ES-S-CLD-SVC-PR | Splunk Enteprise Security - Subscription with Premium Success Plan - per SVC | ||
Cloud - Enterprise Security Ingest Platform Cloud Ingest Required |
ES-S-CLD-ST | Splunk Enterprise Security - Subscription with Standard Success Plan - GB/day NOTE: Supported Configurations: 50 GB/day; 75GB/day; 100 GB/day; Additional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
|
ES-S-CLD-PR | Splunk Enterprise Security - Subscription with Premium Success Plan - GB/day NOTE: Supported Configurations: 500 GB/day; Additional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
||
ES-S-CLD-OV-ST | Splunk Enterprise Security - Subscription with Standard Success Plan - Overage - GB/day | ||
ES-S-CLD-OV-PR | Splunk Enterprise Security - Subscription with Premium Success Plan - Overage - GB/day | ||
Enterprise Security Platform Enterprise Required |
ES-T-LIC-ST | Splunk Enterprise Security - Term License with Standard Success Plan - GB/day | |
ES-T-LIC-PR | Splunk Enterprise Security - Term License with Premium Success Plan - GB/day | ||
Enterprise Security vCPU Platform Enterprise vCPU Required |
ES-T-LIC-V-ST | Splunk Enterprise Security - Term License with Standard Success Plan - vCPU | |
Enterprise Security vCPU Platform Enterprise vCPU Required |
ES-T-LIC-V-PR | Splunk Enterprise Security - Term License with Premium Success Plan - vCPU | |
SIEM | EC-T-LIC-ST | Splunk Enterprise Security & User Behavior Analytics Package for Security Operations Suite - Term License with Standard Support and Content Subscription - GB/day | |
EC-T-LIC-PR | Splunk Enterprise Security & User Behavior Analytics Package for Security Operations Suite - Term License with Premium Support and Content Subscription - GB/day | ||
Named Source Type DNS & Netflow Data Platform Enterprise Required |
ES-T-LIC-DND-ST | Splunk Enterprise Security for DNS & Netflow Data - Term License with Standard Success Plan - GB/day | |
ES-T-LIC-DND-PR | Splunk Enterprise Security for DNS & Netflow Data - Term License with Premium Success Plan - GB/day | ||
Cloud - Splunk SOAR | SOAR-S-CLD-U-ST | Splunk SOAR Cloud Subscription with Standard Success Plan - User Seats | |
SOAR-S-CLD-U-PR | Splunk SOAR Cloud Subscription with Premium Success Plan - User Seats | ||
Splunk SOAR | PH-T-LIC-U-ST | Splunk SOAR - Term User Seat License with Standard Support - User | |
PH-T-LIC-U-PR | Splunk SOAR - Term User Seat License with Premium Support - User | ||
PH-T-LIC-SOS-U-ST | Splunk SOAR for Security Operations Suite - Term License with Standard Support - User | ||
PH-T-LIC-SOS-U-PR | Splunk SOAR for Security Operations Suite - Term License with Premium Support - User | ||
PH-T-LIC-ST | Splunk SOAR - Term License with Standard Support - per Instance - Events per day |
||
PH-T-LIC-PR | Splunk SOAR - Term License with Premium Support - per Instance - Events per day | ||
PH-T-LIC-SOS-ST | Splunk SOAR for Security Operations Suite - Term License with Standard Support - per Instance - Events per day |
||
PH-T-LIC-SOS-PR | Splunk SOAR for Security Operations Suite - Term License with Premium Support - per Instance - Events per day |
||
User Behavior Analytics | CA-T-LIC-I-ST | Splunk User Behavior Analytics for Security Operations Suite data indexed in ES - Term License with Standard Support and Content Subscription - GB/day | |
CA-T-LIC-I-PR | Splunk User Behavior Analytics for Data Indexed in ES - Term License with Premium Support and Content Subscription- GB/day | ||
CA-T-LIC-ST | Splunk User Behavior Analytics - Term License including Content Subscription with Standard Support - Per Monitored Account | ||
CA-T-LIC-PR | Splunk User Behavior Analytics - Term License including Content Subscription with Premium Support - Per Monitored Account | ||
Splunk Insights | SI-T-LIC-RWARE-ST | Splunk Insights for Ransomware – Term License with Standard Support – Monitored Account NOTE: Splunk Insights for Ransomware is priced in fixed increments |
|
Cloud - PCI | PC-S-CLD-ST | Splunk App for PCI Compliance - Subscription with Standard Success Plan - GB/day NOTE: Supported Configurations: 50 GB/day; 75GB/day; 100 GB/day; Additional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
|
PC-S-CLD-PR | Splunk App for PCI Compliance - Subscription with Premium Success Plan - GB/day NOTE: Supported Configurations: 500 GB/day; Additional 50 GB/day increments uo to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
||
PC-S-CLD-OV-ST | Splunk App for PCI Compliance - Subscription with Standard Success Plan - Overage - GB/day | ||
PC-S-CLD-OV-PR | Splunk App for PCI Compliance - Subscription with Premium Success Plan - Overage - GB/day | ||
PC-S-CLD-SVC-ST | Splunk App for PCI Compliance - Subscription with Standard Success Plan - per SVC | ||
PC-S-CLD-SVC-PR | Splunk App for PCI Compliance - Subscription with Premium Success Plan - per SVC | ||
PCI | PC-T-LIC-ST | Splunk App for PCI Compliance - Term License with Standard Success Plan - GB/day | |
PC-T-LIC-PR | Splunk App for PCI Compliance - Term License with Premium Success Plan - GB/day | ||
Observability | Observability Cloud | OBSCLOUD-S-CLD-IO-ST | Splunk Observability Cloud - Infrastructure, Enterprise Edition with Standard Success Plan |
OBSCLOUD-S-CLD-IO-PR | Splunk Observability Cloud - Infrastructure, Enterprise Edition with Premium Success Plan | ||
OBSCLOUD-S-CLD-AIO-ST | Splunk Observability Cloud - Application and Infrastructure, Enterprise Edition with Standard Success Plan | ||
OBSCLOUD-S-CLD-AIO-PR | Splunk Observability Cloud - Application and Infrastructure, Enterprise Edition with Premium Success Plan | ||
OBSCLOUD-S-CLD-E2E-ST | Splunk Observability Cloud - End-to-End, Enterprise Edition with Standard Success Plan | ||
OBSCLOUD-S-CLD-E2E-PR | Splunk Observability Cloud - End-to-End, Enterprise Edition with Premium Success Plan | ||
OBSCLOUD-S-CLD-CIO-ST | Splunk Observability Cloud - Infrastructure, Commercial Edition with Standard Success Plan | ||
OBSCLOUD-S-CLD-CAIO-ST | Splunk Observability Cloud - Application and Infrastructure, Commercial Edition | ||
OBSCLOUD-S-CLD-CE2E-ST | Splunk Observability Cloud - End-to-End, Commercial Edition | ||
Cloud - IT Service Intelligence SVC Platform Cloud SVC & Storage Required |
IT-S-CLD-SVC-ST | Splunk IT Service Intelligence - Subscription with Standard Success Plan - per SVC | |
IT-S-CLD-SVC-PR | Splunk IT Service Intelligence - Subscription with Premium Success Plan - per SVC | ||
Cloud - IT Service Intelligence Ingest Platform Cloud Ingest Required |
IT-S-CLD-ST | Splunk IT Service Intelligence - Subscription with Standard Success Plan - GB/day NOTE: Supported Configurations: 50 GB/day; 75GB/day; 100 GB/day; Additional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day; |
|
IT-S-CLD-PR | Splunk IT Service Intelligence - Subscription with Premium Success Plan - GB/day NOTE: Supported Configurations: 500 GB/day; Additional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
||
IT-S-CLD-OV-ST | Splunk IT Service Intelligence - Subscription with Standard Success Plan - Overage - GB/day | ||
IT-S-CLD-OV-PR | Splunk IT Service Intelligence - Subscription with Premium Success Plan - Overage - GB/day | ||
IT Service Intelligence Platform Enterprise Required |
IT-T-LIC-ST | Splunk IT Service Intelligence - Term License with Standard Success Plan - GB/day | |
IT-T-LIC-PR | Splunk IT Service Intelligence - Term License with Premium Success Plan - GB/day | ||
IT Service Intelligence vCPU Platform Enterprise vCPU Required |
IT-T-LIC-V-ST | Splunk IT Service Intelligence - Term License with Standard Success Plan - vCPU | |
IT Service Intelligence vCPU Platform Enterprise vCPU Required |
IT-T-LIC-V-PR | Splunk IT Service Intelligence - Term License with Premium Success Plan - vCPU | |
Named Source Type DNS & Netflow Data Platform Enterprise Required |
IT-T-LIC-DND-ST | Splunk IT Service Intelligence for DNS & Netflow Data - Term License with Standard Success Plan - GB/day | |
IT-T-LIC-DND-PR | Splunk IT Service Intelligence with DNS & Netflow Data - Term License with Premium Success Plan - GB/day | ||
Splunk Infrastructure Monitoring (Formerly SignalFx) | SFXIM-S-SN-HOST | Splunk Infrastructure Monitoring Standard Edition - Host | |
SFXIM-S-SN-CADD | Splunk Infrastructure Monitoring Standard Edition - Container Add-on | ||
SFXIM-S-SN-CMADD | Splunk Infrastructure Monitoring Standard Edition - Custom Metric Add-on | ||
SFXIM-S-EN-HOST | Splunk Infrastructure Monitoring Enterprise Edition - Host | ||
SFXIM-S-EN-CADD | Splunk Infrastructure Monitoring Enterprise Edition - Container Add-on | ||
SFXIM-S-EN-CMADD | Splunk Infrastructure Monitoring Enterprise Edition - Custom Metric Add-on | ||
SFXIM-S-SN-MTS | Splunk Infrastructure Monitoring Standard Edition (MTS) | ||
SFXIM-S-EN-MTS | Splunk Infrastructure Monitoring Enterprise Edition (MTS) | ||
Splunk APM (Formerly SignalFx) | SFXAPM2-S-SN-HOST | Splunk APM Standard Edition with Profiling - Host | |
SFXAPM2-S-SN-CADD | Splunk APM Standard Edition - Container Add-on | ||
SFXAPM2-S-SN-MMADD | Splunk APM Standard Edition - Monitoring MetricSet Add-on | ||
SFXAPM2-S-SN-TMADD | Splunk APM Standard Edition - Troubleshooting MetricSet Add-on | ||
SFXAPM2-S-SN-TVADD | Splunk APM Standard Edition - Trace Volume Add-on | ||
SFXAPM2-S-EN-HOST | Splunk APM Enterprise Edition with Profiling - Host | ||
SFXAPM2-S-EN-CADD | Splunk APM Enterprise Edition - Container Add-on | ||
SFXAPM2-S-EN-MMADD | Splunk APM Enterprise Edition - Monitoring MetricSet Add-on | ||
SFXAPM2-S-EN-TMADD | Splunk APM Enterprise Edition - Troubleshooting MetricSet Add-on | ||
SFXAPM2-S-EN-TVADD | Splunk APM Enterprise Edition - Trace Volume Add-on | ||
SFXAPM2-S-SN-TAPM | Splunk APM Standard Edition - TAPM | ||
SFXAPM2-S-EN-TAPM | Splunk APM Enterprise Edition - TAPM | ||
SFXAPM2-S-EN-PFL-CADD | Splunk Profiling Enterprise Edition - Container Add-on | ||
SFXAPM2-S-EN-PFL-PVADD | Splunk Profiling Enterprise Edition - Profile Volume Add-on | ||
SFXAPM2-S-EN-PFL-TAPM | Splunk APM Enterprise Edition with Profiling - TAPM | ||
SFXAPM2-S-SN-PFL-CADD | Splunk Profiling Standard Edition - Container Add-on | ||
SFXAPM2-S-SN-PFL-PVADD | Splunk Profiling Standard Edition - Profile Volume Add-on | ||
SFXAPM2-S-SN-PFL-TAPM | Splunk APM Standard Edition with Profiling - TAPM | ||
Splunk RUM | RUM-S-CLD-ST | Splunk RUM Standard Edition - 10k Sessions per Month | |
RUM-S-CLD-ENT | Splunk RUM Enterprise Edition - 10k Sessions per Month | ||
Splunk Synthetics | SYN-S-CLD-SN-BR | Splunk Synthetics Standard Edition - Browser Test - 1,000 Browser Test Runs per Month | |
SYN-S-CLD-EN-BR | Splunk Synthetics Enterprise Edition - Browser Test - 1,000 Browser Test Runs per Month | ||
SYN-S-CLD-SN-API | Splunk Synthetics Standard Edition - API Test - 10,000 API Test Runs per Month | ||
SYN-S-CLD-EN-API | Splunk Synthetics Enterprise Edition - API Test - 10,000 API Test Runs per Month | ||
SYN-S-CLD-SN-UP | Splunk Synthetics Standard Edition - Uptime Test - 10,000 Uptime Test Runs per Month | ||
SYN-S-CLD-EN-UP | Splunk Synthetics Enterprise Edition - Uptime Test - 10,000 Uptime Test Runs per Month | ||
Splunk On-Call (formerly VictorOps) | VO-S-FS-ST | Splunk On-Call Enterprise | |
VO-S-GS-ST | Splunk On-Call Starter | ||
VO-S-RO-ST | Splunk On-Call - Read Only Users | ||
PowerConnect for SAP & Splunk | SAP-PWRCONNECT-T-ST | PowerConnect for SAP & Splunk - Transactional System with Standard Success Plan | |
SAP-PWRCONNECT-T-PR | PowerConnect for SAP & Splunk - Transactional System with Premium Success Plan | ||
SAP-PWRCONNECT-ST | PowerConnect for SAP & Splunk - Non-Transactional System with Standard Success Plan | ||
SAP-PWRCONNECT-PR | PowerConnect for SAP & Splunk - Non-Transactional System with Premium Success Plan | ||
SAP-PWRCONNECT-AU | PowerConnect for SAP & Splunk - Additional Users | ||
SAPSAAS-PWRCONNECT-ST | PowerConnect for SAP SaaS & Splunk - with Standard Success Plan | ||
SAPSAAS-PWRCONNECT-PR | PowerConnect for SAP SaaS & Splunk - with Premium Success Plan | ||
SAPSAAS-PWRCONNECT-TNT | PowerConnect for SAP SaaS & Splunk – Additional tenant | ||
Dev/Test | SE-T-LIC-TEST | Splunk Enterprise - Term License - Standard support at P4 level - GB/day | |
ES-T-LIC-TEST | Splunk Enterprise Security - Term License - Standard support at P4 level - GB/day | ||
PC-T-LIC-TEST | Splunk App for PCI Compliance - Term License - Standard support at P4 level - GB/day | ||
IT-T-LIC-TEST | Splunk IT Service Intelligence - Term License - Standard support at P4 level - GB/day | ||
CA-T-LIC-TEST | Splunk User Behavior Analytics - Term License - Standard support at P4 level - Per Monitored Account | ||
PH-T-LIC-TEST | Splunk SOAR - Term License - Test & Development Only (Includes Test & Development Support) - Events per day | ||
PH-T-LIC-SOS-TEST | Splunk SOAR for Security Operations Suite - Term License - Test & Development Only (Includes Test & Development Support) - Events per day | ||
PH-T-LIC-U-TEST | Splunk SOAR - Term User Seat License - Test & Development Only (Includes Test & Development Support) - User | ||
SE-T-LIC-V-TEST | Splunk Enterprise - Term License - Standard support at P4 level - vCPU | ||
ES-T-LIC-V-TEST | Splunk Enterprise Security - Term License - Standard support at P4 level - vCPU | ||
IT-T-LIC-V-TEST | Splunk IT Service Intelligence - Term License - Standard support at P4 level - vCPU | ||
Professional Services & Support | Professional Services | PS-CMIG-MINI | Splunk Cloud Migration Success - Mini |
PS-CMIG-BAS | Splunk Cloud Migration Success - Base | ||
PS-CMIG-STN | Splunk Cloud Migration Success - Standard | ||
PS-DAY | Splunk Professional Services Daily Rate | ||
PS-DAY-R | Splunk Professional Services Daily Rate (Remote) | ||
PS-PM-DAY | Splunk Professional Services - Project Management - Daily Rate | ||
PS-PM-DAY-R | Splunk Professional Services - Project Management - Daily Rate (Remote) | ||
PS-PREM | Splunk Professional Services - Premium Daily Rate | ||
PS-PREM-R | Splunk Professional Services - Premium Daily Rate (Remote) | ||
PS-SVC-UNIT-1 | Services Unit 1 unit (PS-only) | ||
PS-PPS-EXT | PS Pre-paid Services Expiration Date Extension (12 months – one time) | ||
PS-STAFF-AUG | Splunk Professional Services, Consultant Staff Augmentation (T&E not included) | ||
PS-CLDMIG-FEE | Splunk Professional Services Cloud Migration Staging Fees | ||
PS-CLDMIG-FEE-PP | Splunk Professional Services Cloud Migration Staging Fees - (Flat Fee Prepaid) | ||
PS-TE-FIXED | Splunk Professional Services - Travel & Expenses Fixed Fee | ||
PS-ADVPREM | Splunk Professional Services - Advanced Premium Daily Rate | ||
PS-ADVPREM-R | Splunk Professional Services - Advanced Premium Daily Rate - Remote | ||
PS-DAY-NS-EMEA | EMEA Near-Shore Delivery - Approved Locations Only | ||
PS-DAY-NS-EMEA-R | EMEA Near-Shore Delivery - Approved Locations Only (Remote) | ||
PS-IMP-BAS | Services Implementation Package - Base | ||
PS-IMP-BAS-R | Services Implementation Package - Base - Remote | ||
PS-IMP-MINI | Services Implementation Package - Mini | ||
PS-IMP-PRM | Services Implementation Package - Premium | ||
PS-IMP-STN | Services Implementation Package - Standard | ||
PS-OD-S-1 | Subscription OnDemand Services | ||
PS-CMIG-STN-R | Splunk Cloud Migration Success - Standard - Remote | ||
PS-IMP-STN-R | Services Implementation Package - Standard - Remote | ||
PS-IMP-PRM-R | Services Implementation Package - Premium - Remote | ||
CS-TAM-S-STD | Splunk Technical Account Manager, Subscription | ||
CS-TAM-S-STD | Splunk Technical Account Manager, Subscription (with customer specific Dedicated Resource) | ||
CS-VB-S-STD | Splunk Value Boost, Standard, Subscription | ||
PS-ACCEL | Professional Services Accelerator - On Site | ||
PS-ACCEL-R | Professional Services Accelerator - Remote | ||
Splunk Industry Offering - Financial Services | PS-IND-FIN | Splunk Industry Offerings - Financial Services | |
PS-IND-RTL | Splunk Industry Offerings - Retail Services | ||
Assigned Expert | SME-AE-STD | Assigned Expert Service - Standard, Subscription | |
OEM Tier 2 Program | OEM-PAID-TIER | OEM - Paid Tier | |
OEM-PAID-TIER-SUPPORT | OEM - Paid Tier Support | ||
.conf Registration | USER-CONF-3DAY-REG | .conf User Conference Attendance plus 3 days Splunk University | |
Education | EDU-CREDIT-1 | Education Services Credit | |
EDU-FUN2-IOD | 1-Year Basic Subscription (Search Expert and Knowledge Manager Modules), access by email domain, One Registration per Student per Module | ||
EDU-UNIT-EXT | EDU Pre-Paid EDU Credits Expiration Date Extension (12 month – One Time) | ||
Trustar | Threat Intelligence Management | TS-S-CLD-EN-TIM | Threat Intelligence Management Enterprise Edition |