Product Family |
SKU Name |
SKU Description |
Volume Tier |
|
Platform | Cloud SVC | SE-S-CLD-SVC-ST | Splunk Cloud Platform - Subscription with Standard Success Plan - per SVC | 0 - 49 SVC's |
50+ SVC's | ||||
SE-S-CLD-SVC-PR | Splunk Cloud Platform - Subscription with Premium Success Plan - per SVC | 50 - 99 SVC's | ||
100+ SVC's | ||||
SE-S-CLD-SVC-ENC-ST | Splunk Cloud Platform - Subscription with Encryption at Rest - Standard Success Plan- per SVC | 0 - 49 SVC's | ||
50+ SVC's | ||||
SE-S-CLD-SVC-ENC-PR | Splunk Cloud Platform - Subscription with Encryption at Rest - Premium Success Plan - per SVC | 50 - 99 SVC's | ||
100+ SVC's | ||||
SE-S-CLD-SVC-CP-ST | Splunk Cloud Platform - Subscription with Compliance, Encryption at Rest and Standard Success Plan - per SVC | 0 - 49 SVC's | ||
50+ SVC's | ||||
SE-S-CLD-SVC-CP-PR | Splunk Cloud Platform - Subscription with Compliance, Encryption at Rest and Premium Success Plan - per SVC | 50 - 99 SVC's | ||
100+ SVC's | ||||
SE-S-CLD-SVC-FED-ST | Splunk Cloud Platform - Subscription with Federal Compliance impact level controls, Encryption at Rest, and Standard Success Plan - per SVC | 0 - 49 SVC's | ||
50+ SVC's | ||||
SE-S-CLD-SVC-FED-PR | Splunk Cloud Platform - Subscription with Federal Compliance impact level controls, Encryption at Rest, and Premium Success Plan - per SVC | 50 - 99 SVC's | ||
100+ SVC's | ||||
SE-S-SVC-STOR-TU | Splunk Cloud Subscription - Data Storage True-up - 500GB Increments | |||
SE-S-SVC-STOR-ENC-TU | Splunk Cloud Subscription - Data Storage with Encryption at Rest True-up - 500GB Increments | |||
SE-S-SVC-ARC-TU | Splunk Cloud Subscription - Dynamic Data Archive True-up - 500GB Increments | |||
SE-S-SVC-ARC-ENC-TU | Splunk Cloud Subscription with Encryption at Rest - Dynamic Data Archive True-up - 500GB Increments | |||
True Up Charge SKUs | SE-S-SVC-ARC-TUC | Splunk Cloud Subscription for SVC - Dynamic Data Archive True-up Charge - 500GB Increments | ||
SE-S-SVC-STOR-TUC | Splunk Cloud Subscription for SVC - Data Storage True-up Charge - 500GB Increments | |||
SE-S-STOR-TUC | Splunk Cloud Subscription - Additional Data Storage True-up Charge - 500GB Increments | |||
SE-S-ARC-TUC | Splunk Cloud Subscription - Dynamic Data Archive True-up Charge - 500GB Increments | |||
SE-S-STOR-ENC-TUC | Splunk Cloud Subscription with Encryption at Rest - Additional Data Storage True-up Charge - 500GB Increments | |||
SE-S-ARC-ENC-TUC | Splunk Cloud Subscription with Encryption at Rest - Dynamic Data Archive True-up Charge - 500GB Increments | |||
SE-S-SVC-STOR-ENC-TUC | Splunk Cloud Subscription - Data Storage with Encryption at Rest True-up Charge - 500GB Increments | |||
SE-S-SVC-ARC-ENC-TUC | Splunk Cloud Subscription with Encryption at Rest - Dynamic Data Archive True-up Charge - 500GB Increments | |||
SE-S-SVC-FED-STOR-TUC | Splunk Cloud Subscription with Federal Compliance impact level controls, Encryption at Rest - Data Storage True-up Charge - 500GB increments | |||
SE-S-SVC-FED-ARC-TUC | Splunk Cloud Subscription with Federal Compliance impact level controls, Encryption at Rest - Dynamic Data Archive True-up Charge - 500GB increments | |||
SE-S-SVC-IL5-STOR-TUC | Splunk Cloud Subscription provisioned in the Splunk Cloud environment with FedRAMP and IL5 controls, Encryption at Rest - Data Storage True-up Charge - 500GB increments | |||
SE-S-SVC-IL5-ARC-TUC | Splunk Cloud Subscription provisioned in the Splunk Cloud environment with FedRAMP and IL5 controls, Encryption at Rest True-up Charge - Dynamic Data Archive - 500GB increments | |||
Cloud Ingest | SE-S-CLD-ST | Splunk Cloud Subscription with Standard Success Plan - GB/day NOTE: Supported Configurations: 5 GB/day; 10 GB/day; 20 GB/day; 35 GB/day; 50 GB/day; 75 GB/day; 100 GB/dayAdditional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
5 - 9 GB/day | |
10 - 19 GB/day | ||||
20 - 49 GB/day | ||||
50 - 99 GB/day | ||||
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
SE-S-CLD-PR | Splunk Cloud Subscription with Premium Success Plan - GB/day NOTE: Supported Configurations: 500 GB/day; Additional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
1000 - 1999 GB/day | ||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
SE-S-CLD-UC-ST | Splunk Cloud Subscription - Rapid Adoption Packages with Standard Success Plan | 3 Use Cases | ||
4 Use Cases | ||||
5 Use Cases | ||||
6 Use Cases | ||||
Contact CND for pricing | ||||
SE-S-STOR | Splunk Cloud Subscription - Additional Data Storage - 500GB Increments | Per 500GB Increments | ||
SE-S-VC | Splunk Cloud Subscription - Ingest Model Compute Customization - SVC | SVC | ||
SE-S-CLD-OV-ST | Splunk Cloud Subscription with Standard Success Plan - Overage - GB/day | Please refer to Overage guide | ||
SE-S-CLD-OV-PR | Splunk Cloud Subscription with Premium Success Plan - Overage - GB/day | Please refer to Overage guide | ||
SE-S-ARC | Splunk Cloud Subscription - Dynamic Data Archive - 500GB Increments | Per 500GB Increments | ||
Cloud Ingest with Encryption at Rest | SE-S-CLD-ENC-ST | Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan - GB/day NOTE: Supported Configurations: 5 GB/day; 10 GB/day; 20 GB/day; 35 GB/day; 50 GB/day; 75 GB/day; 100 GB/dayAdditional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day; Required for PCI and HIPAA compliance |
5 - 9 GB/day | |
10 - 19 GB/day | ||||
20 - 49 GB/day | ||||
50 - 99 GB/day | ||||
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
SE-S-CLD-ENC-PR | Splunk Cloud Subscription with Encryption at Rest and Premium Success Plan - GB/day NOTE: Supported Configurations: 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day ; Required for PCI and HIPAA compliance |
1000 - 1999 GB/day | ||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
SE-S-STOR-ENC | Splunk Cloud Subscription with Encryption at Rest - Additional Data Storage - 500GB Increments Note: This SKU is compatable with Cloud with Encryption and Cloud with Compliance SKUs |
Per 500GB Increments | ||
SE-S-VC-ENC | Splunk Cloud Subscription with Encryption at Rest - Ingest Model Compute Customization - SVC | SVC | ||
SE-S-CLD-ENC-OV-ST | Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan - Overage - GB/day | Please refer to Overage guide | ||
SE-S-CLD-ENC-OV-PR | Splunk Cloud Subscription with Encryption at Rest and Premium Success Plan - Overage - GB/day | Please refer to Overage guide | ||
SE-S-ARC-ENC | Splunk Cloud Subscription with Encryption at Rest - Dynamic Data Archive - 500GB Increments | Per 500GB Increments | ||
Cloud Ingest with Compliance | SE-S-CLD-CP-ST | Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan - GB/day NOTE: Supported Configurations: 5 GB/day; 10 GB/day; 20 GB/day; 35 GB/day; 50 GB/day; 75 GB/day; 100 GB/dayAdditional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day; Compliance could be provisioned in PCI or HIPAA Environments |
5 - 9 GB/day | |
10 - 19 GB/day | ||||
20 - 49 GB/day | ||||
50 - 99 GB/day | ||||
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
SE-S-CLD-CP-PR | Splunk Cloud Subscription with Compliance, Encryption at Rest and Premium Success Plan - GB/day NOTE: Supported Configurations: 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
1000 - 1999 GB/day | ||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
SE-S-CLD-CP-OV-ST | Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan - Overage - GB/day | Please refer to Overage guide | ||
SE-S-CLD-CP-OV-PR | Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan - Overage - GB/day | Please refer to Overage guide | ||
SE-S-STOR-ENC | Splunk Cloud Subscription with Encryption at Rest - Additional Data Storage - 500GB Increments Note: This SKU is compatable with Cloud with Encryption and Cloud with Compliance SKUs |
Per 500GB Increments | ||
SE-S-VC-ENC | Splunk Cloud Subscription with Encryption at Rest - Ingest Model Compute Customization - SVC | SVC | ||
SE-S-ARC-ENC | Splunk Cloud Subscription with Encryption at Rest - Dynamic Data Archive - 500GB Increments | Per 500GB Increments | ||
Splunk Federated Search | SE-S-FS3P | Splunk Federated Search for 3rd party cloud object stores per 10 TB Data Scan Unit | Unit(s) | |
SE-S-FS3P (HIPAA) | Splunk Federated Search for 3rd party cloud object stores per 10 TB Data Scan Unit | Unit(s) | ||
SE-S-FS3P (PCI) | Splunk Federated Search for 3rd party cloud object stores per 10 TB Data Scan Unit | Unit(s) | ||
SE-S-FS3P (HIPAA/PCI) | Splunk Federated Search for 3rd party cloud object stores per 10 TB Data Scan Unit | Unit(s) | ||
Splunk Ingest Processor | DM-S-CLD-ENT | Splunk Data Management - Ingest Processor Premier - GB/day | GB/day | |
Splunk Enterprise | SE-T-LIC-UC-ST | Splunk Enterprise - Rapid Adoption Packages - Term License with Standard Success Plan | 3 Use Cases | |
4 Use Cases | ||||
5 Use Cases | ||||
6 Use Cases | ||||
Contact CND for pricing | ||||
SE-T-LIC-ST | Splunk Enterprise - Term License with Standard Success Plan - GB/day | 1 GB/day | ||
2 - 4 GB/day | ||||
5 - 9 GB/day | ||||
10 - 19 GB/day | ||||
20 - 49 GB/day | ||||
50 - 99 GB/day | ||||
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
SE-T-LIC-PR | Splunk Enterprise - Term License with Premium Success Plan - GB/day | 1000 - 1999 GB/day | ||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
SE-T-LIC-COD-ST | Splunk Enterprise - Capacity on Demand - Term License with Standard Success Plan - GB/day Note: List prices based on annual term. Capacity on Demand licenses can only be quoted for 30, 90 or 120 days. CPQ will prorate pricing based on term selected. |
1 GB/day | ||
2 - 4 GB/day | ||||
5 - 9 GB/day | ||||
10 - 19 GB/day | ||||
20 - 49 GB/day | ||||
50 - 99 GB/day | ||||
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
SE-T-LIC-COD-PR | Splunk Enterprise - Capacity on Demand Term License with Premium Success Plan - GB/day | 1000 - 1999 GB/day | ||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
Splunk Enterprise vCPU | SE-T-LIC-V-ST | Splunk Enterprise - Term License with Standard Success Plan - vCPU | 25-49 vCPU | |
50-99 vCPU | ||||
100-249 vCPU | ||||
250-499 vCPU | ||||
500-999 vCPU | ||||
1000-2499 vCPU | ||||
2500-2999 vCPU | ||||
3000+ vCPU | ||||
Splunk Enterprise vCPU | SE-T-LIC-V-PR | Splunk Enterprise - Term License with Premium Success Plan - vCPU | 25-49 vCPU | |
50-99 vCPU | ||||
100-249 vCPU | ||||
250-499 vCPU | ||||
500-999 vCPU | ||||
1000-2499 vCPU | ||||
2500-2999 vCPU | ||||
3000+ vCPU | ||||
Named Source Type DNS & Netflow Data | SE-T-LIC-DND-ST | Splunk Enterprise for DNS & Netflow Data - Term License with Standard Success Plan - GB/day | 100 - 199 GB/day | |
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
SE-T-LIC-DND-PR | Splunk Enterprise for DNS & Netflow Data - Term License with Premium Success Plan - GB/day | 1000 - 1999 GB/day | ||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
Enterprise Security | Cloud - Enterprise Security SVC Platform Cloud SVC & Storage Required |
ES-S-CLD-SVC-ST | Splunk Enteprise Security - Subscription with Standard Success Plan - per SVC | 10 - 49 SVC's |
50+ SVC's | ||||
ES-S-CLD-SVC-PR | Splunk Enteprise Security - Subscription with Premium Success Plan - per SVC | 10 - 49 SVC's | ||
50-99 SVC's | ||||
100+ SVC's | ||||
Cloud - Enterprise Security Ingest Platform Cloud Ingest Required |
ES-S-CLD-ST | Splunk Enterprise Security - Subscription with Standard Success Plan - GB/day NOTE: Supported Configurations: 50 GB/day; 75GB/day; 100 GB/day; Additional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
50 - 99 GB/day | |
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
ES-S-CLD-PR | Splunk Enterprise Security - Subscription with Premium Success Plan - GB/day NOTE: Supported Configurations: 500 GB/day; Additional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
50 - 99 GB/day | ||
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
ES-S-CLD-OV-ST | Splunk Enterprise Security - Subscription with Standard Success Plan - Overage - GB/day | Please refer to Overage guide | ||
ES-S-CLD-OV-PR | Splunk Enterprise Security - Subscription with Premium Success Plan - Overage - GB/day | Please refer to Overage guide | ||
Enterprise Security Platform Enterprise Required |
ES-T-LIC-ST | Splunk Enterprise Security - Term License with Standard Success Plan - GB/day | 1 GB/day | |
2 - 4 GB/day | ||||
5 - 9 GB/day | ||||
10 - 19 GB/day | ||||
20 - 49 GB/day | ||||
50 - 99 GB/day | ||||
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
ES-T-LIC-PR | Splunk Enterprise Security - Term License with Premium Success Plan - GB/day | 1000 - 1999 GB/day | ||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
Enterprise Security vCPU Platform Enterprise vCPU Required |
ES-T-LIC-V-ST | Splunk Enterprise Security - Term License with Standard Success Plan - vCPU | 25-49 vCPU | |
50-99 vCPU | ||||
100-249 vCPU | ||||
250-499 vCPU | ||||
500-999 vCPU | ||||
1000-2499 vCPU | ||||
2500-2999 vCPU | ||||
3000+ vCPU | ||||
Enterprise Security vCPU Platform Enterprise vCPU Required |
ES-T-LIC-V-PR | Splunk Enterprise Security - Term License with Premium Success Plan - vCPU | 25-49 vCPU | |
50-99 vCPU | ||||
100-249 vCPU | ||||
250-499 vCPU | ||||
500-999 vCPU | ||||
1000-2499 vCPU | ||||
2500-2999 vCPU | ||||
3000+ vCPU | ||||
SIEM | EC-T-LIC-ST | Splunk Enterprise Security & User Behavior Analytics Package for Security Operations Suite - Term License with Standard Support and Content Subscription - GB/day | 100 - 199 GB/day | |
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
EC-T-LIC-PR | Splunk Enterprise Security & User Behavior Analytics Package for Security Operations Suite - Term License with Premium Support and Content Subscription - GB/day | 1000 - 1999 GB/day | ||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
Named Source Type DNS & Netflow Data Platform Enterprise Required |
ES-T-LIC-DND-ST | Splunk Enterprise Security for DNS & Netflow Data - Term License with Standard Success Plan - GB/day | 100 - 199 GB/day | |
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
ES-T-LIC-DND-PR | Splunk Enterprise Security for DNS & Netflow Data - Term License with Premium Success Plan - GB/day | 1000 - 1999 GB/day | ||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
Cloud - Splunk SOAR | SOAR-S-CLD-U-ST | Splunk SOAR Cloud Subscription with Standard Success Plan - User Seats | 2- 4 User Seats | |
5 - 9 User Seats | ||||
10 - 14 User Seats | ||||
15 - 19 User Seats | ||||
20 - 24 User Seats | ||||
25+ User Seats | ||||
SOAR-S-CLD-U-PR | Splunk SOAR Cloud Subscription with Premium Success Plan - User Seats | 10 - 14 User Seats | ||
15 - 19 User Seats | ||||
20 - 24 User Seats | ||||
25+ User Seats | ||||
Splunk SOAR | PH-T-LIC-U-ST | Splunk SOAR - Term User Seat License with Standard Support - User | 2 User Seats | |
3 User Seats | ||||
5 User Seats | ||||
10 User Seats | ||||
15 User Seats | ||||
20 User Seats | ||||
25 User Seats | ||||
30 User Seats | ||||
Contact CND for pricing | ||||
PH-T-LIC-U-PR | Splunk SOAR - Term User Seat License with Premium Support - User | 15 User Seats | ||
20 User Seats | ||||
25 User Seats | ||||
30 User Seats | ||||
Contact CND for pricing | ||||
PH-T-LIC-SOS-U-ST | Splunk SOAR for Security Operations Suite - Term License with Standard Support - User | 3 User Seats | ||
5 User Seats | ||||
10 User Seats | ||||
15 User Seats | ||||
20 User Seats | ||||
25 User Seats | ||||
30 User Seats | ||||
Contact CND for pricing | ||||
PH-T-LIC-SOS-U-PR | Splunk SOAR for Security Operations Suite - Term License with Premium Support - User | 15 User Seats | ||
20 User Seats | ||||
25 User Seats | ||||
30 User Seats | ||||
Contact CND for pricing | ||||
PH-T-LIC-ST | Splunk SOAR - Term License with Standard Support - per Instance - Events per day |
25 Events per day | ||
150 Events per day | ||||
250 Events per day | ||||
350 Events per day | ||||
500 Events per day | ||||
750 Events per day | ||||
Contact CND for pricing | ||||
PH-T-LIC-PR | Splunk SOAR - Term License with Premium Support - per Instance - Events per day | 350 Events per day | ||
500 Events per day | ||||
750 Events per day | ||||
Contact CND for pricing | ||||
PH-T-LIC-SOS-ST | Splunk SOAR for Security Operations Suite - Term License with Standard Support - per Instance - Events per day |
25 Events per day | ||
150 Events per day | ||||
250 Events per day | ||||
350 Events per day | ||||
500 Events per day | ||||
750 Events per day | ||||
Contact CND for pricing | ||||
PH-T-LIC-SOS-PR | Splunk SOAR for Security Operations Suite - Term License with Premium Support - per Instance - Events per day |
350 Events per day | ||
500 Events per day | ||||
750 Events per day | ||||
Contact CND for pricing | ||||
User Behavior Analytics | CA-T-LIC-I-ST | Splunk User Behavior Analytics for Security Operations Suite data indexed in ES - Term License with Standard Support and Content Subscription - GB/day | 100 - 199 GB/day | |
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
CA-T-LIC-I-PR | Splunk User Behavior Analytics for Data Indexed in ES - Term License with Premium Support and Content Subscription- GB/day | 1000 - 1999 GB/day | ||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
CA-T-LIC-ST | Splunk User Behavior Analytics - Term License including Content Subscription with Standard Support - Per Monitored Account | 1000 - 9999 Monitored Account | ||
10000 - 24999 Monitored Account | ||||
Contact CND for pricing | ||||
CA-T-LIC-PR | Splunk User Behavior Analytics - Term License including Content Subscription with Premium Support - Per Monitored Account | 1000 - 9999 Monitored Account | ||
10000 - 24999 Monitored Account | ||||
Contact CND for pricing | ||||
Splunk Insights | SI-T-LIC-RWARE-ST | Splunk Insights for Ransomware – Term License with Standard Support – Monitored Account NOTE: Splunk Insights for Ransomware is priced in fixed increments |
1 - 100 Monitored Account | |
101 - 250 Monitored Account | ||||
251 - 500 Monitored Account | ||||
501 - 1000 Monitored Account | ||||
1001 - 2000 Monitored Account | ||||
2001 - 3000 Monitored Account | ||||
Cloud - PCI | PC-S-CLD-ST | Splunk App for PCI Compliance - Subscription with Standard Success Plan - GB/day NOTE: Supported Configurations: 50 GB/day; 75GB/day; 100 GB/day; Additional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
50 - 99 GB/day | |
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
PC-S-CLD-PR | Splunk App for PCI Compliance - Subscription with Premium Success Plan - GB/day NOTE: Supported Configurations: 500 GB/day; Additional 50 GB/day increments uo to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
50 - 99 GB/day | ||
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
PC-S-CLD-OV-ST | Splunk App for PCI Compliance - Subscription with Standard Success Plan - Overage - GB/day | Please refer to Overage guide | ||
PC-S-CLD-OV-PR | Splunk App for PCI Compliance - Subscription with Premium Success Plan - Overage - GB/day | Please refer to Overage guide | ||
PC-S-CLD-SVC-ST | Splunk App for PCI Compliance - Subscription with Standard Success Plan - per SVC | |||
PC-S-CLD-SVC-PR | Splunk App for PCI Compliance - Subscription with Premium Success Plan - per SVC | |||
PCI | PC-T-LIC-ST | Splunk App for PCI Compliance - Term License with Standard Success Plan - GB/day | 1 GB/day | |
2 - 4 GB/day | ||||
5 - 9 GB/day | ||||
10 - 19 GB/day | ||||
20 - 49 GB/day | ||||
50 - 99 GB/day | ||||
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
PC-T-LIC-PR | Splunk App for PCI Compliance - Term License with Premium Success Plan - GB/day | 1000 - 1999 GB/day | ||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
Contact CND for pricing | ||||
Observability | Observability Cloud | OBSCLOUD-S-CLD-IO-ST | Splunk Observability Cloud - Infrastructure, Enterprise Edition with Standard Success Plan | Host(s) |
OBSCLOUD-S-CLD-IO-PR | Splunk Observability Cloud - Infrastructure, Enterprise Edition with Premium Success Plan | Host(s) | ||
OBSCLOUD-S-CLD-AIO-ST | Splunk Observability Cloud - Application and Infrastructure, Enterprise Edition with Standard Success Plan | Host(s) | ||
OBSCLOUD-S-CLD-AIO-PR | Splunk Observability Cloud - Application and Infrastructure, Enterprise Edition with Premium Success Plan | Host(s) | ||
OBSCLOUD-S-CLD-E2E-ST | Splunk Observability Cloud - End-to-End, Enterprise Edition with Standard Success Plan | Host(s) | ||
OBSCLOUD-S-CLD-E2E-PR | Splunk Observability Cloud - End-to-End, Enterprise Edition with Premium Success Plan | Host(s) | ||
OBSCLOUD-S-CLD-CIO-ST | Splunk Observability Cloud - Infrastructure, Commercial Edition with Standard Success Plan | Host(s) | ||
OBSCLOUD-S-CLD-CAIO-ST | Splunk Observability Cloud - Application and Infrastructure, Commercial Edition | Host(s) | ||
OBSCLOUD-S-CLD-CE2E-ST | Splunk Observability Cloud - End-to-End, Commercial Edition | Host(s) | ||
Cloud - IT Service Intelligence SVC Platform Cloud SVC & Storage Required |
IT-S-CLD-SVC-ST | Splunk IT Service Intelligence - Subscription with Standard Success Plan - per SVC | 10 - 49 SVC's | |
50+ SVC's | ||||
IT-S-CLD-SVC-PR | Splunk IT Service Intelligence - Subscription with Premium Success Plan - per SVC | 10 - 49 SVC's | ||
50-99 SVC's | ||||
100+ SVC's | ||||
Cloud - IT Service Intelligence Ingest Platform Cloud Ingest Required |
IT-S-CLD-ST | Splunk IT Service Intelligence - Subscription with Standard Success Plan - GB/day NOTE: Supported Configurations: 50 GB/day; 75GB/day; 100 GB/day; Additional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day; |
50 - 99 GB/day | |
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
IT-S-CLD-PR | Splunk IT Service Intelligence - Subscription with Premium Success Plan - GB/day NOTE: Supported Configurations: 500 GB/day; Additional 50 GB/day increments up to 1000 GB/day; Additional 250 GB/day increments above 1000 GB/day |
50 - 99 GB/day | ||
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
IT-S-CLD-OV-ST | Splunk IT Service Intelligence - Subscription with Standard Success Plan - Overage - GB/day | |||
IT-S-CLD-OV-PR | Splunk IT Service Intelligence - Subscription with Premium Success Plan - Overage - GB/day | |||
IT Service Intelligence Platform Enterprise Required |
IT-T-LIC-ST | Splunk IT Service Intelligence - Term License with Standard Success Plan - GB/day | 1 GB/day | |
2 - 4 GB/day | ||||
5 - 9 GB/day | ||||
10 - 19 GB/day | ||||
20 - 49 GB/day | ||||
50 - 99 GB/day | ||||
100 - 199 GB/day | ||||
200 - 499 GB/day | ||||
500 - 999 GB/day | ||||
1000 - 1999 GB/day | ||||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
IT-T-LIC-PR | Splunk IT Service Intelligence - Term License with Premium Success Plan - GB/day | 1000 - 1999 GB/day | ||
2000 - 4999 GB/day | ||||
5000 - 9999 GB/day | ||||
IT Service Intelligence vCPU Platform Enterprise vCPU Required |
IT-T-LIC-V-ST | Splunk IT Service Intelligence - Term License with Standard Success Plan - vCPU | 25-49 vCPU | |
50-99 vCPU | ||||
100-249 vCPU | ||||
250-499 vCPU | ||||
500-999 vCPU | ||||
1000-2499 vCPU | ||||
2500-2999 vCPU | ||||
3000+ vCPU | ||||
IT Service Intelligence vCPU Platform Enterprise vCPU Required |
IT-T-LIC-V-PR | Splunk IT Service Intelligence - Term License with Premium Success Plan - vCPU | 25-49 vCPU | |
50-99 vCPU | ||||
100-249 vCPU | ||||
250-499 vCPU | ||||
500-999 vCPU | ||||
1000-2499 vCPU | ||||
2500-2999 vCPU | ||||
3000+ vCPU | ||||
Named Source Type DNS & Netflow Data Platform Enterprise Required |
IT-T-LIC-DND-ST | Splunk IT Service Intelligence for DNS & Netflow Data - Term License with Standard Success Plan - GB/day | 100 - 199 GB/day | |
200 - 499 GB/day | ||||
